Monday's sessions will be in POB Room 2.402
| MONDAY | ||||
| Keynote | 9:00 - 9:50 | James Howison | UT - Informatics | Scientific Software Production: Incentives and Collaboration |
| Talk 1 | 10:00-10:25 | Damon McDougall | UT - ICES | QUESO: A C++ library for the Quantification of Uncertainty in Estimation Simulation and Optimization |
| Talk 2 | 10:25 - 10:50 | J R Cary | University of Colorado | XSimComposer: Client-server approach to High-Performance Computing Workflow |
| Talk 3 | 11:10 - 11:35 | Christopher Simmons | UT - ICES | Hybrid parallelization of CFOUR |
| Talk 4 | 11:35 - 12:00 | Rathana Ananthakrishnan | U Chicago | Research Data Management-as-a-Service with Globus |
| Keynote | 1:00 - 1:50 | Neil Chue-Hong | Software Sustainability Institute | Putting the User Back into Software Sustainability |
| Talk 5 | 2:00 - 2:25 | Jennifer Seiler | Columbia | Research Compendia: Connecting Computation to Publication |
| Talk 6 | 2:25 - 2:50 | Ken Demarest | Appsoma and UT | Appsoma - beyond workflows to reproducibility |
| Talk 7 | 2:50 - 3:15 | Lars Koesterke | UT TACC | How to write high performing code? A few tips to get you started |
| Talk 8 | 3:25 - 3:50 | Niall Gaffney | UT - TACC | R in Parallel: Lessons Learned from TACC |
| Talk 9 | 3:50 - 4:15 | Tal Yarkoni | UT - Psychology | Doing it (Almost) All in Python, or How I Learned to Stop Worrying and Love the import Statement |
| Talk 10 | 4:25 - 4:45 | Raghunath Raja Chandrasekar | Ohio State | Whetting the Performance of HPC Applications with MVAPICH2 and the MPI-T Interface |
| Talk 11 | 4:45 - 5:05 | Jithin Jose | Ohio State | Redesigning applications using Hybrid MPI and PGAS Models - Case studies using MVAPICH2-X |
| Talk 12 | 5:05 - 5:25 | Raghunath Raja Chandrasekar | Ohio State | Utilizing the Network-topology-aware MVAPICH2 Library to Extract Maximum Performance from MPI Applications |
| combined question period | 5:25 - 5:30 |
Tuesday's tutorials will be in FAC room 101B
| TUESDAY | ||||
| Tutorial 1 | 9:00 - 12:30 | Peter Wang | Continuum Analytics | Scientific Python |
| Tutorial 2 | 2:00 - 4:30 | Yaakoub El Khamra | UT - TACC | High Performance and High Throughput Computing with R |
Community Sponsors